Home > Track Records > Ternkey Solution Project(Complex Project)
				 
				
			



| DATE | Project Name | Project Description | 
|---|---|---|
| 2022.05~2023.07 | Expressway No.400 Metropolitan Area 2nd Loop Line | Simulation of ship collision | 
| 2021.11~2022.07 | Pyeongtack-Osong 2nd Double-Track Construction | Detail design of structural field | 
| 2021.07~2021.12 | Private Investment P/J for Metropolitan Railway | Detail design of structural field | 
| 2021.04~2021.12 | Gangneung-Jecheon Single-Track Railway | Basic design of structural field | 
| 2020.12~2021.06 | Incheon New Port Stage 1-2 Container Pier P/J | Structural stability review for Basic and Detail Design of caisson steel pipe piles | 
| 2018.05~2019.01 | Busan New Port Container Terminal #2-6 T/K Project | Numerical analysis of crane wind tunnel and design of securing device | 
| 2014.10-2014.12 | GSP Neptun Derric Crane Dynamic Motion PJT | Heavy Lifter Dynamic Motion Analysis | 
| 2010.03-2010.10 | FEASIBILITY STUDY OF LNG CHAIN TRADING BETWEEN BOL | FEASIBILITY STUDY OF LNG CHAIN TRADING BETWEEN BOLIVIA AND URUGUAY | 
| 2010.03-2010.10 | EPC SERVICES OF 10MMSCMPD RAW GAS RETREATMENT PLAN | FEED ENGINEERING FOR SERVICES FOR FOR 10MMSCMPD RAW GAS PRETREATMENT PLANT | 
| 2010.03-2010.10 | Turnkey Solution of Logistics, Port and Shipyard f | Feed and Basic Design for Road/ Iron Ore Stockyard/Port/Shipyard | 




































 
				
				


















